<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Categories Of Social Media Measurement</title>
	<atom:link href="http://folkmedia.org/five-catagories-of-social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://folkmedia.org/five-catagories-of-social-media-measurement/</link>
	<description>Double Your Sales Leads With Social Media Internet Marketing</description>
	<lastBuildDate>Tue, 03 Jan 2012 23:03:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack</title>
		<link>http://folkmedia.org/five-catagories-of-social-media-measurement/comment-page-1/#comment-5675</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 14 May 2010 12:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://folkmedia.org/?p=3985#comment-5675</guid>
		<description>I think Exposure and Influence are are great ways of measuring social media.&lt;br&gt;The catagorization in the funnel is rocking.Great job and keep it up...!!!</description>
		<content:encoded><![CDATA[<p>I think Exposure and Influence are are great ways of measuring social media.<br />The catagorization in the funnel is rocking.Great job and keep it up&#8230;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themaria</title>
		<link>http://folkmedia.org/five-catagories-of-social-media-measurement/comment-page-1/#comment-5559</link>
		<dc:creator>themaria</dc:creator>
		<pubDate>Thu, 18 Feb 2010 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://folkmedia.org/?p=3985#comment-5559</guid>
		<description>Great visualization! Adding this to my delicious bookmarks. Tying sales to social media activity is difficult at best, and a huge challenge facing the measurement industry now. The funnel is a great visualization of the steps it takes to go from action to non-financial impact to financial impact. &lt;br&gt;&lt;br&gt;If you want to try the Biz360 Community tool to track mentions, measure sentiment and defend against competitors, please feel free to ping me anytime.&lt;br&gt;&lt;br&gt;Maria Ogneva, Biz360&lt;br&gt;@themaria @biz360</description>
		<content:encoded><![CDATA[<p>Great visualization! Adding this to my delicious bookmarks. Tying sales to social media activity is difficult at best, and a huge challenge facing the measurement industry now. The funnel is a great visualization of the steps it takes to go from action to non-financial impact to financial impact. </p>
<p>If you want to try the Biz360 Community tool to track mentions, measure sentiment and defend against competitors, please feel free to ping me anytime.</p>
<p>Maria Ogneva, Biz360<br />@themaria @biz360</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR. WHAW? &#8211; February 17, 2010 &#171; One True Sentence</title>
		<link>http://folkmedia.org/five-catagories-of-social-media-measurement/comment-page-1/#comment-5558</link>
		<dc:creator>DR. WHAW? &#8211; February 17, 2010 &#171; One True Sentence</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://folkmedia.org/?p=3985#comment-5558</guid>
		<description>[...] Five Categories of Social Media Measurementf by Nichole Kelly &#8212; I like this. I know it&#8217;s ridiculous to group all measurement for [...]</description>
		<content:encoded><![CDATA[<p>[...] Five Categories of Social Media Measurementf by Nichole Kelly &#8212; I like this. I know it&#8217;s ridiculous to group all measurement for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mklawler</title>
		<link>http://folkmedia.org/five-catagories-of-social-media-measurement/comment-page-1/#comment-5556</link>
		<dc:creator>mklawler</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://folkmedia.org/?p=3985#comment-5556</guid>
		<description>Interesting funnel POV. You squeezed a lot in there.  #8.</description>
		<content:encoded><![CDATA[<p>Interesting funnel POV. You squeezed a lot in there.  #8.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

