<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Social Media Affects Customer Satisfaction</title>
	<atom:link href="http://folkmedia.org/how-social-media-affects-customer-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://folkmedia.org/how-social-media-affects-customer-satisfaction/</link>
	<description>Double Your Sales Leads With Social Media Internet Marketing</description>
	<lastBuildDate>Wed, 16 May 2012 08:29:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The ROI of Social Media</title>
		<link>http://folkmedia.org/how-social-media-affects-customer-satisfaction/comment-page-1/#comment-6192</link>
		<dc:creator>The ROI of Social Media</dc:creator>
		<pubDate>Tue, 13 Sep 2011 19:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://folkmedia.org/?p=2757#comment-6192</guid>
		<description>[...] Customers are expecting a different sort of interaction.  Instant, personalized and accurate.  Amy Jo Martin posted at the Harvard Business Review that [...]</description>
		<content:encoded><![CDATA[<p>[...] Customers are expecting a different sort of interaction.  Instant, personalized and accurate.  Amy Jo Martin posted at the Harvard Business Review that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So How Do We Measure Our Social Media? (Version 2) &#171; Measuring Success</title>
		<link>http://folkmedia.org/how-social-media-affects-customer-satisfaction/comment-page-1/#comment-5888</link>
		<dc:creator>So How Do We Measure Our Social Media? (Version 2) &#171; Measuring Success</dc:creator>
		<pubDate>Sun, 10 Oct 2010 16:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://folkmedia.org/?p=2757#comment-5888</guid>
		<description>[...] it from the competition. Important soft ROI measurements include customer participation and satisfaction, brand metrics, and overall [...]</description>
		<content:encoded><![CDATA[<p>[...] it from the competition. Important soft ROI measurements include customer participation and satisfaction, brand metrics, and overall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelmarkwitt</title>
		<link>http://folkmedia.org/how-social-media-affects-customer-satisfaction/comment-page-1/#comment-5485</link>
		<dc:creator>joelmarkwitt</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://folkmedia.org/?p=2757#comment-5485</guid>
		<description>Thanks for the feedback @ekochman. What do you think the biggest change has been?</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback @ekochman. What do you think the biggest change has been?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekochman</title>
		<link>http://folkmedia.org/how-social-media-affects-customer-satisfaction/comment-page-1/#comment-5478</link>
		<dc:creator>ekochman</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://folkmedia.org/?p=2757#comment-5478</guid>
		<description>Excellent article on the importance of Customer Satisfaction, and how the field has changed significantly in recent years.</description>
		<content:encoded><![CDATA[<p>Excellent article on the importance of Customer Satisfaction, and how the field has changed significantly in recent years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

