<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reviving a Dead Horse: Microsoft&#8217;s Attempt to Re-Do Hotmail</title>
	<atom:link href="http://folkmedia.org/reviving-a-dead-horse-microsofts-attempt-to-re-do-hotmail/feed/" rel="self" type="application/rss+xml" />
	<link>http://folkmedia.org/reviving-a-dead-horse-microsofts-attempt-to-re-do-hotmail/</link>
	<description>Double Your Sales Leads With Social Media Internet Marketing</description>
	<lastBuildDate>Tue, 03 Jan 2012 23:03:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://folkmedia.org/reviving-a-dead-horse-microsofts-attempt-to-re-do-hotmail/comment-page-1/#comment-5692</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 20 May 2010 14:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://folkmedia.org/?p=5192#comment-5692</guid>
		<description>Great article Eric.&lt;br&gt;&lt;br&gt;I don&#039;t think I will EVER switch from using Gmail now that it&#039;s such a big part of my life. Too many great features that work so well with other Google products. I think you are also correct that Hotmail won&#039;t regain the lead. Gmail did a radical thing in the beginning - they let you store 1GB of emails. That changed the game and people flocked over.&lt;br&gt;&lt;br&gt;~ Peter</description>
		<content:encoded><![CDATA[<p>Great article Eric.</p>
<p>I don&#39;t think I will EVER switch from using Gmail now that it&#39;s such a big part of my life. Too many great features that work so well with other Google products. I think you are also correct that Hotmail won&#39;t regain the lead. Gmail did a radical thing in the beginning &#8211; they let you store 1GB of emails. That changed the game and people flocked over.</p>
<p>~ Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericalpin</title>
		<link>http://folkmedia.org/reviving-a-dead-horse-microsofts-attempt-to-re-do-hotmail/comment-page-1/#comment-5691</link>
		<dc:creator>ericalpin</dc:creator>
		<pubDate>Thu, 20 May 2010 14:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://folkmedia.org/?p=5192#comment-5691</guid>
		<description>@Jason - Good question.  As of July 2009, Yahoo! Mail led the way with 106 million users, follow by Hotmail (47 million) and Gmail (36 million).  Out of the top three, Gmail was the fastest growing webmail service while Hotmail was the most sluggish.  Nearly a year later, I think it&#039;s safe to say that more people use Gmail over Hotmail.&lt;br&gt;&lt;br&gt;Source: &lt;a href=&quot;http://news.cnet.com/8301-30684_3-10311150-265.html&quot; rel=&quot;nofollow&quot;&gt;http://news.cnet.com/8301-30684_3-10311150-265....&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Jason &#8211; Good question.  As of July 2009, Yahoo! Mail led the way with 106 million users, follow by Hotmail (47 million) and Gmail (36 million).  Out of the top three, Gmail was the fastest growing webmail service while Hotmail was the most sluggish.  Nearly a year later, I think it&#39;s safe to say that more people use Gmail over Hotmail.</p>
<p>Source: <a href="http://news.cnet.com/8301-30684_3-10311150-265.html" rel="nofollow"></a><a href="http://news.cnet.com/8301-30684_3-10311150-265..." rel="nofollow">http://news.cnet.com/8301-30684_3-10311150-265&#8230;</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://folkmedia.org/reviving-a-dead-horse-microsofts-attempt-to-re-do-hotmail/comment-page-1/#comment-5689</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 20 May 2010 13:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://folkmedia.org/?p=5192#comment-5689</guid>
		<description>What are the stats for the major webmail providers? What % use Gmail, Yahoo! and Hotmail?</description>
		<content:encoded><![CDATA[<p>What are the stats for the major webmail providers? What % use Gmail, Yahoo! and Hotmail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Reviving a Dead Horse: Microsoft's Attempt to Re-Do Hotmail &#124; Folk Media -- Topsy.com</title>
		<link>http://folkmedia.org/reviving-a-dead-horse-microsofts-attempt-to-re-do-hotmail/comment-page-1/#comment-5690</link>
		<dc:creator>Tweets that mention Reviving a Dead Horse: Microsoft's Attempt to Re-Do Hotmail &#124; Folk Media -- Topsy.com</dc:creator>
		<pubDate>Thu, 20 May 2010 12:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://folkmedia.org/?p=5192#comment-5690</guid>
		<description>[...] This post was mentioned on Twitter by FolkMedia.org and Sandy Basker, Celia Dias. Celia Dias said: RT @FolkMedia: New Post: Reviving a Dead Horse: Microsoft&#039;s Attempt to Re-Do Hotmail http://bit.ly/9iupyw [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by FolkMedia.org and Sandy Basker, Celia Dias. Celia Dias said: RT @FolkMedia: New Post: Reviving a Dead Horse: Microsoft&#39;s Attempt to Re-Do Hotmail <a href="http://bit.ly/9iupyw" rel="nofollow">http://bit.ly/9iupyw</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

